Syllabus week! Welcome to STAT 432!
Assignment | Deadline | Credit |
---|---|---|
Quiz 00 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Syllabus | Course Website |
FAQ | Course Website |
The Extended Syllabus | Instructor Website |
Ten Simple Rules for Success in STAT 432 | Instructor Website |
Computing | Basics of Statistical Learning |
First official week of class! Machine learning overview. Probability, statistics, and computing review.
Link | Source |
---|---|
Machine Learning Overview | Basics of Statistical Learning |
Probability | Basics of Statistical Learning |
Statistics | Basics of Statistical Learning |
Computing | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
1.1 - Welcome! | 1.1 - YouTube | 1.1 - MediaSpace |
1.2 - R and RStudio Setup | 1.2 - YouTube | 1.2 - MediaSpace |
1.3 - Just Hit [tab] | 1.3 - YouTube | 1.3 - MediaSpace |
1.4 - Machine Learning Tasks | 1.4 - YouTube | 1.4 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Introduction to regression for prediction tasks and supervised learning in general.
Assignment | Deadline | Credit |
---|---|---|
Quiz 00 | Friday, 11:59 PM | 85% |
Quiz 01 | Friday, 11:59 PM | 100% |
Quiz 02 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Linear Regression | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
2.1 - Linear Regression | 2.1 - YouTube | 2.1 - MediaSpace |
2.2 - Linear Regression in R | 2.2 - YouTube | 2.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Introduction to nonparametric regression and discussions of model flexibility, the bias-variance tradeoff, and overfitting.
Assignment | Deadline | Credit |
---|---|---|
Quiz 01 | Friday, 11:59 PM | 85% |
Quiz 02 | Friday, 11:59 PM | 100% |
Quiz 03 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Nonparametric Regression | Basics of Statistical Learning |
The Bias–Variance Tradeoff | Basics of Statistical Learning |
Regression Overview | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
3.1 - Nonparametric Regression | 3.1 - YouTube | 3.1 - MediaSpace |
3.2 - KNN and Trees in R | 3.2 - YouTube | 3.2 - MediaSpace |
3.3 - Supervised Learning Concepts | 3.3 - YouTube | 3.3 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:30 PM - 10:30 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week we will introduce the classification task in detail.
Assignment | Deadline | Credit |
---|---|---|
Quiz 02 | Friday, 11:59 PM | 85% |
Quiz 03 | Friday, 11:59 PM | 100% |
Quiz 04 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Classification | Basics of Statistical Learning |
Nonparametric Classification | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
4.1 - Classification Introduction | 4.1 - YouTube | 4.1 - MediaSpace |
4.2 - Nonparametric Classification | 4.2 - YouTube | 4.2 - MediaSpace |
4.3 - Classification in R | 4.3 - YouTube | 4.3 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week we will introduce logistic regression and discuss the details of evaluating models for binary classification
Assignment | Deadline | Credit |
---|---|---|
Quiz 03 | Friday, 11:59 PM | 85% |
Quiz 04 | Friday, 11:59 PM | 100% |
Quiz 05 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Logistic Regression | Basics of Statistical Learning |
Binary Classification | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
5.1 - Logistic Regression | 5.1 - YouTube | 5.1 - MediaSpace |
5.2 - Binary Classification | 5.2 - YouTube | 5.2 - MediaSpace |
5.3 - Logistic Regression in R | 5.3 - YouTube | 5.3 - MediaSpace |
5.4 - Binary Classification in R | 5.4 - YouTube | 5.4 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week we will prepare for the exam.
Link | Source |
---|---|
Binary Classification | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
6.1 - Another Binary Example in R | 6.1 - YouTube | 6.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Exam week!!!
Assignment | Deadline | Credit |
---|---|---|
Exam | Monday, 7:00 PM | NA |
Quiz 05 | Friday, 11:59 PM | 85% |
Quiz 06 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Generative Models | Basics of Statistical Learning |
Computing | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
7.1 - A Mental Model for R | 7.1 - YouTube | 7.1 - MediaSpace |
7.2 - Generative Models | 7.2 - YouTube | 7.2 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week we will discuss simulation, bootstrap, and cross-validation.
Link | Source |
---|---|
Simulation | Basics of Statistical Learning |
Bootstrap | Basics of Statistical Learning |
Cross-Validation | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
8.1 - Simulation | 8.1 - YouTube | 8.1 - MediaSpace |
8.2 - Bootstrap | 8.2 - YouTube | 8.2 - MediaSpace |
8.3 - Cross-Validation | 8.3 - YouTube | 8.3 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week we will discuss regularization!
Assignment | Deadline | Credit |
---|---|---|
Quiz 06 | Friday, 11:59 PM | 85% |
Quiz 07 | Friday, 11:59 PM | 100% |
Quiz 08 | Friday, 11:59 PM | 105% |
Link | Source |
---|---|
Regularization | Basics of Statistical Learning |
Title | Link | Mirror |
---|---|---|
9.1 - Regularization | 9.1 - YouTube | 9.1 - MediaSpace |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Zoom with David | Friday | 7:00 PM - 8:00 PM |
An introduction to ensemble methods.
Assignment | Deadline | Credit |
---|---|---|
Quiz 07 | Friday, 11:59 PM | 100% |
Quiz 08 | Friday, 11:59 PM | 105% |
Quiz 09 | Friday, 11:59 PM | 105% |
Grad Quiz | December 9 | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This weeky we’ll start transitioning to focusing on analyses.
Assignment | Deadline | Credit |
---|---|---|
Quiz 08 | Friday, 11:59 PM | 100% |
Quiz 09 | Friday, 11:59 PM | 100% |
Analysis 01 | November 11 | 100% |
Grad Quiz | December 9 | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This weeky we’ll start transitioning to focusing on analyses.
Assignment | Deadline | Credit |
---|---|---|
Quiz 08 | Friday, 11:59 PM | 85% |
Quiz 09 | Friday, 11:59 PM | 85% |
Analysis 01 | November 11 | 100% |
Grad Quiz | December 9 | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Continue work on analyses!
Assignment | Deadline | Credit |
---|---|---|
Analysis 02 | November 20 | 100% |
Grad Quiz | December 9 | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
This week is Fall Break. There are no course activities, including no office hours.
Continue work on analyses! Almost the end of the semester!
Assignment | Deadline | Credit |
---|---|---|
Analysis 03 | Wednesday | 100% |
Analysis 04 | December 9 | 100% |
Grad Quiz | December 9 | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |
Zoom with Jasmine | Thursday | 4:00 PM - 5:00 PM |
Zoom with David | Thursday | 7:00 PM - 8:00 PM |
Zoom with Tianyi | Thursday | 8:00 PM - 10:00 PM |
Last week of class.
Assignment | Deadline | Credit |
---|---|---|
Analysis 04 | Wednesday | 100% |
Grad Quiz | Wednesday | 100% |
Staff and Link | Day | Time |
---|---|---|
Zoom with Matthew | Wednesday | 4:00 PM - 5:00 PM |
Zoom with Jonas | Wednesday | 5:00 PM - 7:00 PM |
Zoom with David | Wednesday | 7:00 PM - 8:00 PM |
Zoom with Jingyu | Wednesday | 8:00 PM - 10:00 PM |